Learning Objective | Learning Outcomes | Activity Deatils for each class |
---|---|---|
Discuss history of photography and art movements | Knowledge on history, inventions, art movements and artists. | Students created their own dada artwork from the art movement taught. |
Introduction to photography. | Skills in camera handling and the use of automatic photography. | Students explored photographing the classroom focusing on shape, color, texture and form. |
Students will learn how to use a camera to create a picture sequence that will depict a story | Knowledge on how to use pictures to make a stop motion film. | Students used play dough to create subjects in their stop motion film. In a sequence of photos students created their stop motion film |
Students will learn how to capture moving light and recap use of manual mode (exposure triangle). | I can control: Shutter Speed, ISO, Aperture (f. stop)I will capture moving light photographs. | Motion Light (Macro Photography, Silhoutte Photigraphy, Potrait Photography)Apply Rule of Thirds |
Students will learn how to capture fun forced perspective Photographs and recap manual mode (exposure triangle). | I can control: Shutter Speed, ISO, Aperture (f. stop).I will capture Photographs by applying forced perspective. | Human visual perception is influenced by observing the relationship between sized items and the camera (Photographer) or spectator's (Viewer/ Audience) position. |
Students will learn how to capture liquids such as water drops and colour/oil in water. Recap manual mode | I can control: Shutter Speed, ISO, Aperture (f. stop).I will capture Photographs by applying forced perspective. | Water Drop photography is a form of macro photography photographing the water drops falling into a tub of water. Shutter speed: At 1/1000 shutter speed will freeze just about any water |
Student will learn about Composition, light and shadow | Knowledge on how to cast shadows to create interesting compositions. | Students experimented with stencils and a light modifier to cast shadows for their pictures. |
Students will learn how to capture creative product photography. Recap manual mode (exposure triangle). | Students will learn how to capture creative product photography. Recap manual mode (exposure triangle). | Product PhotographyStudents to set Exposure Triangle on their own (ISO, F.Stop, SS) |
Students will learn about Stop Motion Photography. | Student will control Shutter Speed,ISO ,Aperture (f. stop)Students will capture and plan a stop motion idea. | Shooting one image, then moving the subject, shooting another image, moving the subject again, and so on. The motion comes together when all those images are edited into a continuous motion/clip. |
Students will learn about Mixed media | Skills in collage work. Practice the use of manual mode photography. Ability to retouch photos. | Students photgraphed their collages and edited their photos using basic tools on photoshop. |
The course that my child enrolled in was comprehensive. The entire team is supportive, and I highly recommend Think N Innovate to everyone who is serious about exposing their child to the technology industry.
Great value for the children and they seem to have grasped a lot and enjoyed it.
Mr Sanchay (our mentor) was extremely enthusiastic and passionate about the subject. His clarity of thought enabled us to understand the concepts faster and better. The videos were extremely informative as well, paired engaging tasks.
The course was an eye-opener; it gave me a new perspective on the stock market and extended my knowledge about finance and their different aspects.